WFR WorldFootballRecord
![]() |
AFC ASIAN CUP |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Syria | 5 | 3 | 2 | 1 | 0 | 2 | 0 | ||
2 | United Arab Emirates | 4 | 3 | 1 | 2 | 0 | 2 | 0 | ||
3 | Lebanon | 3 | 3 | 1 | 1 | 1 | 2 | 1 | ||
4 | Bahrain | 0 | 3 | 0 | 0 | 3 | 0 | 5 | ||
Final tournament |
11/01/1979 | Abu Dhabi (UAE) | Syria - Bahrain | 1-0 * | |||
11/01/1979 | Abu Dhabi (UAE) | United Arab Emirates - Lebanon | 0-0 | |||
13/01/1979 | Abu Dhabi (UAE) | Lebanon - Bahrain | 2-0 - awarded * | |||
13/01/1979 | Abu Dhabi (UAE) | United Arab Emirates - Syria | 0-0 | |||
16/01/1979 | Abu Dhabi (UAE) | Syria - Lebanon | 1-0 | Qual. Syria | ||
16/01/1979 | Abu Dhabi (UAE) | United Arab Emirates - Bahrain | 2-0 - awarded * | Qual. United Arab Emirates | ||
* Bahrain abandoned the match against Syria at 0-1 and withdrew |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Qatar | 7 | 4 | 3 | 1 | 0 | 10 | 2 | ||
2 | Bangladesh | 4 | 4 | 1 | 2 | 1 | 7 | 8 | ||
3 | Afghanistan | 1 | 4 | 0 | 1 | 3 | 4 | 11 | ||
Final tournament |
10/01/1979 | Dhaka (BAN) | Bangladesh - Qatar | 1-1 | |||
11/01/1979 | Dhaka (BAN) | Qatar - Afghanistan | 3-0 | |||
12/01/1979 | Dhaka (BAN) | Bangladesh - Afghanistan | 2-2 | |||
14/01/1979 | Dhaka (BAN) | Bangladesh - Qatar | 0-4 | Qual. Qatar | ||
15/01/1979 | Dhaka (BAN) | Qatar - Afghanistan | 2-1 | |||
16/01/1979 | Dhaka (BAN) | Bangladesh - Afghanistan | 4-1 | Qual. Bangladesh |
01/05/1979 | Bangkok (THA) | Thailand - Indonesia | 3-1 | |||
02/05/1979 | Bangkok (THA) | Korea DPR - Hong Kong | 3-0 | |||
02/05/1979 | Bangkok (THA) | Malaysia - Sri Lanka | 3-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Malaysia | 3 | 2 | 1 | 1 | 0 | 5 | 2 | ||
2 | Korea DPR | 3 | 2 | 1 | 1 | 0 | 4 | 2 | ||
3 | Indonesia | 0 | 2 | 0 | 0 | 2 | 2 | 7 | ||
Qual. finals |
05/05/1979 | Bangkok (THA) | Malaysia - Indonesia | 4-1 | |||
07/05/1979 | Bangkok (THA) | Korea DPR - Indonesia | 3-1 | Qual. Korea DPR and Malaysia | ||
09/05/1979 | Bangkok (THA) | Malaysia - Korea DPR | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Thailand | 6 | 3 | 3 | 0 | 0 | 9 | 0 | ||
2 | Hong Kong | 4 | 3 | 2 | 0 | 1 | 8 | 2 | ||
3 | Sri Lanka | 2 | 3 | 1 | 0 | 2 | 4 | 9 | ||
5 | Singapore | 0 | 3 | 0 | 0 | 3 | 1 | 11 | ||
Qual. finals |
04/05/1979 | Bangkok (THA) | Hong Kong - Singapore | 3-1 | |||
04/05/1979 | Bangkok (THA) | Thailand - Sri Lanka | 4-0 | |||
06/05/1979 | Bangkok (THA) | Hong Kong - Sri Lanka | 5-0 | Qual. Hong Kong | ||
06/05/1979 | Bangkok (THA) | Thailand - Singapore | 4-0 | Qual. Thailand | ||
08/05/1979 | Bangkok (THA) | Sri Lanka - Singapore | 4-0 | |||
08/05/1979 | Bangkok (THA) | Thailand - Hong Kong | 1-0 |
Semi-finals | ||||||
11/05/1979 | Bangkok (THA) | Malaysia - Hong Kong | 0-0 (5-4 pso) | Qual. Malaysia | ||
12/05/1979 | Bangkok (THA) | Thailand - Korea DPR | 0-1 | Qual. Korea DPR | ||
3rd place | ||||||
14/05/1979 | Bangkok (THA) | Korea DPR - Malaysia | 1-0 | |||
Final | ||||||
14/05/1979 | Bangkok (THA) | Thailand - Hong Kong | 1-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Korea Republic | 6 | 3 | 3 | 0 | 0 | 10 | 1 | ||
2 | China PR | 4 | 3 | 2 | 0 | 1 | 5 | 2 | ||
3 | Macau | 2 | 3 | 1 | 0 | 2 | 4 | 7 | ||
5 | Philippines | 0 | 3 | 0 | 0 | 3 | 1 | 10 | ||
Final tournament |
25/12/1978 | Manila (PHI) | Korea Republic - Macau | 4-1 | |||
25/12/1978 | Manila (PHI) | Philippines - China PR | 0-3 | |||
27/12/1978 | Manila (PHI) | China PR - Macau | 2-1 | Qual. China PR | ||
27/12/1978 | Manila (PHI) | Philippines - Korea Republic | 0-5 | Qual. Korea Republic | ||
29/12/1978 | Manila (PHI) | Korea Republic - China PR | 1-0 | |||
29/12/1978 | Manila (PHI) | Philippines - Macau | 1-2 |